
Property Attributes
- MLS#221148331
- TypeSingle Family
- CountySACRAMENTO
- CityFolsom
- Area10630
- NeighborhoodAmerican River Canyon North
- Zip95630
- StyleContemporary
- Price$ 1,650,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3926
- Lot Size0.3267 Acres
Listing Provided Courtesy Of:
Deborah A. Sax CalBRE# - 01444853 with RE/MAX Gold
Data Source:
MetroList
Property Description
Resort-style living! Enjoy every day as a stay-cation at this gorgeous cul-de-sac home located in desirable AMERICAN RIVER CANYON NORTH. Oasis backyards like this are rare and will provide your family and guests with lots of enjoyment. Waterfall drops 14 feet into the 9+ foot deep pool and includes built-in waterslide. First-floor master suite offers back-patio access & luxurious master bath. Opposite side of home has an additional first floor mini-master suite en-suite, with outdoor access through the full bath. Solid- core wood entry door is adored by full glass side panels w/window shutters enters onto a grand entry with soaring ceilings, open second-story wood & iron walkway, with transom views of the lush backyard. Command central for a busy family right off the casual living areas with newly-painted cabinets, counters, flooring with ample space for another refrigerator/freezer, washer & dryer. This home shows like a model & is located in the desirable American River Canyon North.
Price History | |
---|---|
11/29/2021 | Listed $1,650,000 |
General Features
Appliances | Built-In Electric Oven, Gas Plumbed, Built-In Gas Range, Built-In Refrigerator, Dishwasher, Disposal, Microwave |
---|---|
Architectural Style | Contemporary |
Association Y/N | No |
Carport Spaces | 0.00 |
Construction Materials | Stucco, Frame |
Cooling | Ceiling Fan(s), Central |
Electric | 220 Volts in Laundry |
Elementary School District | Folsom-Cordova |
Garage Spaces | 3.00 |
Heating | Central |
High School District | Folsom-Cordova |
Lot Size Square Feet | 14231.00 |
MLS Area | 10630 |
Open Parking Spaces | 1.00 |
Patio/Porch Features | Uncovered Deck |
Pool Features | On Lot, Gunite Construction |
Private Pool | Yes |
Property Condition | Updated/Remodeled |
Property SubType | Single Family Residence |
Property Type | Residential |
Purchase Type | For Sale |
Roof | Tile |
School District (county) | Sacramento |
Senior Community Y/N | No |
Sewer | In & Connected |
Status | Active |
Subdivision Name | American River Canyon North |
Subtype Description | Detached |
Topography | Snow Line Below, Lot Grade Varies, Trees Many |
Zoning Description | RES |
Interior Features
Dining Room Features | Breakfast Nook, Dining Bar |
---|---|
Fireplace Features | Living Room, Family Room |
Flooring | Carpet, Laminate, Stone |
Kitchen Features | Pantry Closet, Granite Counter, Island, Island w/Sink |
Laundry Features | Cabinets, Sink, Space For Frzr/Refr, Inside Room |
Living Area | 3926.00 |
Living Room Features | View |
Main Level | Bedroom(s), Full Bath(s) |
Room Type | Master Bathroom, Baths Other, Master Bedroom, Bonus Room |
Roombathsotherfeatures | Shower Stall(s), Double Sinks, Jetted Tub, Outside Access |
Roommasterbathroomfeatures | Shower Stall(s), Double Sinks, Stone, Walk-In Closet 2+, Window |
Roommasterbedroomfeatures | Ground Floor, Outside Access, Sitting Area |
Total Fireplaces | 2 |
Window Features | Dual Pane Full, Window Coverings |
Exterior Features
Builder Model | Custom |
---|---|
Driveway/sidewalks | Sidewalk/Curb/Gutter |
Fencing | Back Yard |
Foundation Details | Raised |
Horse Y/N | No |
Lot Features | Cul-De-Sac |
Lot Size Acres | 0.3267 |
Lot Size Source | Assessor Auto-Fill |
Parking Features | RV Possible, Garage Facing Front, Garage Facing Side |
Road Surface Type | Chip And Seal |
Total Parking | 0.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool