
Property Attributes
- MLS#222071946
- TypeSingle Family
- CountyPLACER
- CityRoseville
- Area12747
- NeighborhoodSun City
- Zip95747
- StyleTraditional
- Price$ 769,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2287
- Lot Size9,400 SqFt
Data Source:
MetroList
Property Description
This is a lovely Delta Breeze plan located in the Active Adult Community of Sun City Roseville. Located in a quiet cul de sac this home offers all the upgrades a discerning buyer is looking for. Wonderful location, 3 bedrooms set up a two suites, 2.5 baths, 2 car plus golf cart garage, updated HVAC and water heater, brand new interior paint, real wood flooring, and soaring ceilings. Buyers love the elegant double door entry and the wide open views to the backyard. Take note of the large laundry room with lots of built-in cabinets and a sink. The cul de sac location offers a nice sized lot with lots of privacy and the opportunity to make it your own. The community has no Mello-Roos fees and low HOA.
Price History | |
---|---|
6/6/2022 | Listed $829,000 |
6/18/2022 | 4% - $799,000 |
7/6/2022 | 2% - $789,000 |
8/1/2022 | 3% - $769,000 |
General Features
Appliances | Built-In Electric Oven, Gas Plumbed, Gas Water Heater, Hood Over Range, Dishwasher, Disposal, Microwave |
---|---|
Architectural Style | Traditional |
Association Amenities | Pool, Clubhouse, Rec Room w/Fireplace, Recreation Facilities, Exercise Room, Spa/Hot Tub, Golf Course, Tennis Courts, Greenbelt, Trails, Gym, Park |
Association Fee Includes | Management, Common Areas, Organized Activities, Recreation Facility |
Association Y/N | Yes |
Builder Name | Del Webb |
Carport Spaces | 0.00 |
Construction Materials | Frame, Wood |
Cooling | Central |
Electric | 220 Volts in Kitchen, 220 Volts in Laundry |
Elementary School District | Dry Creek Joint |
Garage Spaces, Detached Garage | 3.00 |
HOA Fee | 187 |
HOA Fee Frequency | Monthly |
Heating | Central, Fireplace(s) |
High School District | Roseville Joint |
Interior Features | Cathedral Ceiling |
Levels | One |
Lot Size Square Feet | 9402.00 |
MLS Area | 12747 |
Open Parking Spaces | 0.00 |
Patio/Porch Features | Covered Patio |
Pets Allowed | Yes |
Private Pool | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Purchase Type | For Sale |
Restrictions | Age Restrictions |
Roof | Tile |
School District (county) | Placer |
Senior Community Y/N | Yes |
Sewer | In & Connected |
Status | Active |
Subdivision Name | Sun City |
Subtype Description | Planned Unit Develop, Detached |
Zoning Description | R1 |
Interior Features
Dining Room Features | Breakfast Nook, Formal Area |
---|---|
Fireplace Features | Family Room, Gas Log |
Flooring | Carpet, Wood |
Kitchen Features | Breakfast Area, Pantry Closet, Island, Island w/Sink, Synthetic Counter, Kitchen/Family Combo |
Laundry Features | Cabinets, Dryer Included, Sink, Gas Hook-Up, Washer Included, Inside Room |
Living Room Features | Cathedral/Vaulted |
Main Level | Bedroom(s), Living Room, Dining Room, Family Room, Master Bedroom, Full Bath(s), Garage, Kitchen |
Room Type | Master Bedrooms 2+, Dining Room, Family Room, Kitchen, Laundry, Living Room |
Roombathsotherfeatures | Tub w/Shower Over, Window |
Roomfamilyroomfeatures | Great Room |
Roommasterbathroomfeatures | Shower Stall(s), Double Sinks, Soaking Tub, Walk-In Closet, Window |
Roommasterbedroomfeatures | Outside Access, Sitting Area |
Total Fireplaces | 1 |
Window Features | Bay Window(s), Dual Pane Full, Window Screens |
Exterior Features
Living Area | 2287.00 |
---|---|
Builder Model | Delta Breeze |
Driveway/sidewalks | Sidewalk/Curb/Gutter, Paved Driveway |
Fencing | Wood |
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | Auto Sprinkler F&R, Cul-De-Sac, Curb(s)/Gutter(s), Street Lights, Landscape Back, Landscape Front |
Lot Size Acres | 0.2158 |
Lot Size Source | Assessor Agent-Fill |
Parking Features | Garage Door Opener, Garage Facing Front, Golf Cart |
Total Parking | 0.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool