Property Attributes
- MLS#226103824
- TypeSingle Family
- Listing Status Active
- CountyPLACER
- CityRoseville
- AreaRoseville
- NeighborhoodJuniper at Winding Creek
- Zip95747
- StyleSingle Family Residence
- Year Built2026
- Price$ 778,768
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2870
- Lot Size0.1298 Acres
Data Source:
MetroList MLS
Property Description
This homesite is currently under construction, offering time for personalization. The estimated completion date is December 2026. Discover modern living in this brand-new Tri Pointe Home, the two-story Juniper at Winding Creek Plan 1. This two-story home offers 4 bedrooms and 3 bathrooms with flexible spaces throughout. The foyer leads into the heart of the home, where a spacious kitchen with a large prep island connects seamlessly to a drop zone and oversized walk-in pantry. A ground-floor bedroom and bathroom provide added versatility for guests or everyday living, while a flex office makes working from home easy. Upstairs, the expansive primary suite features a freestanding tub and walk-in closet. A covered outdoor living area and three-bay garage complete this thoughtfully designed plan. Solar purchase or lease required.
| Price History | |
|---|---|
| 8/17/2026 | Listed $778,768 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central |
| Utilities | Cable Connected,Sewer In & Connected,Internet Available,Solar,Natural Gas Connected |
| Roof | Tile |
| Garage Spaces | 3.0 |
| Construction Materials | Stucco,Frame |
| Year Built | 2026 |
| Electric | 220 Volts |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| County | Placer |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Juniper at Winding Creek |
| Full Baths | 3 |
| Close Price | 0.0 |
| Status | Active |
| Directions | From Hwy 65 exit onto Blue Oaks Blvd. Right on N Hayden Parkway. Left on Hold Parkway. Right on Salamander Circle. Left on Whistling Pine Way. Right on Canteen Drive. Home is on the left hand side. |
| City | Roseville |
| Senior Community Y/N | No |
| High School District | Roseville Joint |
| Zoning Description | RES |
| Open Parking Spaces | 0.0 |
| MLS Area | 12747 |
| Lot Size Square Feet | 5656.0 |
| Carport Spaces | 0.0 |
| Home Warranty Y/N | Yes |
| Property Condition | New Construction |
| Builder Name | Tri Pointe Homes |
| Standard Status | Active |
| Middle/Junior School District | Roseville City |
| Elementary School District | Roseville City |
| Year Built Source | Builder |
Interior Features
| Flooring | Other |
|---|---|
| Window Features | Dual Pane Full,Low E Glass Full |
| Laundry Features | Upper Floor |
| Total Bedrooms | 4 |
| LivingAreaSource | Builder |
| Kitchen Features | Pantry Closet,Island w/Sink |
| Total Baths | 3 |
| Living Room Features | Great Room |
| Dining Room Features | Dining/Family Combo |
| RoomBathsOtherFeatures | Double Sinks,Tub w/Shower Over |
Exterior Features
| Fencing | Back Yard,Wood |
|---|---|
| Parking Features | Garage Facing Front |
| Lot Features | Landscape Front |
| Water Source | Meter on Site |
| Total Parking | 0.0 |
| Foundation Details | Concrete,Slab |
| Spa | No |
| Lot Size Acres | 0.1298 |
| Private Pool | No |
| Lot Size Source | Builder |
| Builder Model | Plan 1 |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 95747
In The Neighborhood
Roseville
$ 855,870
- Type
- Single Family
- Size
- 3,197 SqFt
- Rooms
- 4 Beds + 3.5 Baths
TRI Pointe Homes, Inc.
Roseville
$ 890,408
- Type
- Single Family
- Size
- 3,542 SqFt
- Rooms
- 5 Beds + 4.5 Baths
TRI Pointe Homes, Inc.