Property Attributes
- MLS#226038750
- TypeSingle Family
- Listing Status Active
- CountyPLACER
- CityPlacer One
- AreaPlacer One
- NeighborhoodDeerfield at Placer One
- Zip95747
- StyleContemporary
- Year Built2026
- Price$ 739,990
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2243
- Lot Size0.1457 Acres
Data Source:
MetroList MLS
Property Description
Welcome to Move-In Ready Homesite 71 located in our Deerfield at Placer One community by JMC Homes! This beautifully designed single-story residence offers 2,243 square feet of living space, 4 bedrooms, 3 full bathrooms and a 3-car garage. From the moment you step inside, you'll feel the balance of spaciousness and warmth. Sunlight fills the open living areas, creating an inviting atmosphere ideal for both everyday living & entertaining. The primary suite, thoughtfully positioned at the back of the home for privacy, features dual closets, dual sinks, a soaking tub and multiple shower heads, a true retreat. The great room is enhanced by the electric linear fireplace and the gourmet kitchen showcases a large island, shaker-style cabinets, quartz countertops and a walk-in pantry, making meal prep for gatherings effortless. Placer One unfolds as Roseville's next‑generation master‑planned community. Walking trails wind through parks & open spaces, connecting neighbors & encouraging an active lifestyle. Soon, the community will welcome a new Sacramento State/Sierra College joint campus, a vibrant Town Center, and even a proposed surf resort bringing energy and opportunity right to your neighborhood. Conveniently located near Highway 65, Placer One offers seamless access to shopping, dining.
| Price History | |
|---|---|
| 3/31/2026 | Listed $749,990 |
| 6/8/2026 | 2$739,990 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric,Fireplace(s),Heat Pump |
| Cooling | Ceiling Fan(s),Central,Heat Pump |
| Utilities | Cable Available,Public,DSL Available,Electric,Sewer In & Connected,Internet Available,Solar |
| Roof | Composition |
| Appliances | Built-In Electric Oven,Hood Over Range,Dishwasher,Insulated Water Heater,Disposal,Microwave,Double Oven,Plumbed For Ice Maker,Electric Water Heater,ENERGY STAR Qualified Appliances,Free Standing Elec |
| Garage Spaces | 3.0 |
| Patio/Porch Features | Front Porch |
| Architectural Style | Contemporary |
| Construction Materials | Cement Siding,Stucco,Frame,Wall Insulation,Wood |
| Pets Allowed | Yes |
| Year Built | 2026 |
| Electric | 220 Volts,220 Volts in Kitchen,220 Volts in Laundry |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| County | Placer |
| Property Type | Residential |
| HOA | No |
| Energy Efficient | Appliances,Insulation,Construction,Lighting,Cooling,Roof,Thermostat,Water Heater,Heating,Windows |
| Subdivision Name | Deerfield at Placer One |
| Facing Direction | East |
| Full Baths | 3 |
| Close Price | 0.0 |
| Status | Active |
| Directions | Take Sunset Blvd to Reed Road to Meadow Sedge Avenue to meet at our Sales Office. |
| City | Placer One |
| Senior Community Y/N | No |
| High School District | Roseville Joint |
| Zoning Description | RES |
| Open Parking Spaces | 0.0 |
| MLS Area | 12747 |
| Lot Size Square Feet | 6348.0 |
| Carport Spaces | 0.0 |
| Home Warranty Y/N | No |
| Builder Name | Inc.,John Mourier Construction |
| Standard Status | Active |
| Middle/Junior School District | Roseville City |
| Elementary School District | Roseville City |
| Year Built Source | Builder |
Interior Features
| Flooring | Carpet,Laminate,Tile |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Electric,Family Room |
| Window Features | Caulked/Sealed,Dual Pane Full,Low E Glass Full,Window Screens |
| Laundry Features | Electric,Inside Room |
| Total Bedrooms | 4 |
| Room Type | Primary Bedroom,Primary Bedroom,Great Room,Kitchen,Laundry |
| LivingAreaSource | Builder |
| Kitchen Features | Pantry Closet,Quartz Counter,Slab Counter,Island |
| Total Baths | 3 |
| Primary Bathroom Features | Shower Stall(s),Double Sinks,Soaking Tub,Low-Flow Shower(s),Low-Flow Toilet(s),Tile,Multiple Shower Heads,Walk-In Closet |
| Living Room Features | Great Room |
| Dining Room Features | Dining Bar,Dining/Family Combo,Space in Kitchen,Formal Area |
| Primary Bedroom Features | Closet,Walk-In Closet |
| Family Room Features | Great Room |
| RoomBathsOtherFeatures | Shower Stall(s),Tile,Low-Flow Shower(s),Low-Flow Toilet(s),Tub w/Shower Over |
Exterior Features
| Fencing | Back Yard,Wood,Fenced,Full |
|---|---|
| Parking Features | Attached,Garage Door Opener,Garage Facing Front,Interior Access |
| Lot Features | Auto Sprinkler Front,Curb(s)/Gutter(s),Street Lights,Landscape Front |
| Water Source | Public,Meter on Site,Meter Required |
| Total Parking | 0.0 |
| Foundation Details | Concrete,Slab |
| Spa | No |
| Lot Size Acres | 0.1457 |
| Road Surface Type | Asphalt |
| Private Pool | No |
| Lot Size Source | Builder |
| Builder Model | Plan 2243 |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 95747
In The Neighborhood
Placer One
$ 859,990
- Type
- Single Family
- Size
- 2,825 SqFt
- Rooms
- 5 Beds + 3 Baths
John Mourier Construction