Property Attributes
- MLS#226039389
- TypeSingle Family
- Listing Status Active
- CountyPLACER
- CityPlacer One
- AreaPlacer One
- NeighborhoodDeerfield at Placer One
- Zip95747
- StyleContemporary
- Year Built2026
- Price$ 859,990
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2825
- Lot Size0.1488 Acres
Data Source:
MetroList MLS
Property Description
JMC Homes offers Homesite 29 with 2825 SF, 5 bedrooms, 3 full bathrooms and a 3 car garage, located in our Deerfield at Placer One community. Imagine waking up in a home that feels both spacious and inviting. Room for everyone. Beautiful sized backyard. The primary suite is a sanctuary with a curbless walk‑in shower, soaking tub, and elegant tile floors. Enjoy the upstairs huge bonus room, along with 4 of the bedrooms. Downstairs is bed 5 and a formal dining room. The gourmet kitchen boasts shaker style cabinets, slab countertops, a large island, butlers pantry and breakfast nook. Step outside to your covered patio, perfect for morning coffee or evening gatherings. Owned solar adds efficiency. Beyond your doorstep, Placer One unfolds as Roseville's next‑generation master‑planned community. Walking trails wind through parks and open spaces, connecting neighbors and encouraging an active lifestyle. Soon, the community will welcome a new Sacramento State/Sierra College joint campus, a vibrant Town Center, and even a proposed surf resort, bringing energy and opportunity right to your neighborhood. Conveniently located near Highway 65, Placer One offers seamless access to shopping, dining, and schools, while promising a future filled with growth and connection. This home is now MOVE-IN READY!
| Price History | |
|---|---|
| 4/1/2026 | Listed $859,990 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric,Fireplace(s),Heat Pump,MultiZone |
| Cooling | Ceiling Fan(s),Central,Heat Pump,MultiZone |
| Utilities | Cable Available,Public,DSL Available,Electric,Sewer In & Connected,Internet Available,Solar |
| Roof | Composition |
| Appliances | Built-In Electric Oven,Hood Over Range,Dishwasher,Insulated Water Heater,Disposal,Microwave,Double Oven,Plumbed For Ice Maker,Electric Water Heater,ENERGY STAR Qualified Appliances,Free Standing Elec |
| Garage Spaces | 3.0 |
| Patio/Porch Features | Front Porch,Covered Patio |
| Architectural Style | Contemporary |
| Construction Materials | Cement Siding,Stone,Stucco,Frame,Wall Insulation,Wood |
| Pets Allowed | Yes |
| Year Built | 2026 |
| Electric | 220 Volts,220 Volts in Kitchen,220 Volts in Laundry |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| County | Placer |
| Property Type | Residential |
| HOA | No |
| Energy Efficient | Appliances,Insulation,Construction,Lighting,Cooling,Roof,Thermostat,Water Heater,Heating,Windows |
| Subdivision Name | Deerfield at Placer One |
| Facing Direction | West |
| Full Baths | 3 |
| Close Price | 0.0 |
| Status | Active |
| Directions | Take Sunset Blvd to Reed Road to Meadow Sedge Avenue to meet at our Sales Office. |
| City | Placer One |
| Senior Community Y/N | No |
| High School District | Roseville Joint |
| Zoning Description | RES |
| Open Parking Spaces | 0.0 |
| MLS Area | 12747 |
| Lot Size Square Feet | 6480.0 |
| Carport Spaces | 0.0 |
| Home Warranty Y/N | No |
| Builder Name | JMC Homes |
| Standard Status | Active |
| Middle/Junior School District | Roseville City |
| Elementary School District | Roseville City |
| Year Built Source | Builder |
Interior Features
| Flooring | Carpet,Laminate,Tile |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Electric,Family Room |
| Window Features | Caulked/Sealed,Dual Pane Full,Low E Glass Full,Window Screens |
| Laundry Features | Electric,Upper Floor,Inside Room |
| Total Bedrooms | 5 |
| Room Type | Primary Bedroom,Primary Bedroom,Bonus Room,Dining Room,Great Room,Kitchen,Laundry |
| LivingAreaSource | Builder |
| Kitchen Features | Butlers Pantry,Pantry Closet,Slab Counter,Island,Stone Counter,Kitchen/Family Combo |
| Total Baths | 3 |
| Primary Bathroom Features | Shower Stall(s),Double Sinks,Soaking Tub,Low-Flow Toilet(s),Tile,Multiple Shower Heads,Walk-In Closet,Window |
| Living Room Features | Great Room |
| Dining Room Features | Breakfast Nook,Formal Room,Dining Bar,Dining/Family Combo,Space in Kitchen |
| Primary Bedroom Features | Sitting Area |
| Family Room Features | Great Room |
| RoomBathsOtherFeatures | Shower Stall(s),Double Sinks,Tile,Low-Flow Shower(s),Low-Flow Toilet(s),Tub w/Shower Over |
Exterior Features
| Fencing | Back Yard,Wood,Fenced,Full |
|---|---|
| Parking Features | Attached,Garage Door Opener,Garage Facing Front,Garage Facing Side,Interior Access |
| Lot Features | Auto Sprinkler Front,Curb(s)/Gutter(s),Street Lights,Landscape Front |
| Water Source | Public,Meter on Site,Meter Required |
| Total Parking | 0.0 |
| Foundation Details | Concrete,Slab |
| Spa | No |
| Lot Size Acres | 0.1488 |
| Road Surface Type | Asphalt |
| Private Pool | No |
| Lot Size Source | Builder |
| Builder Model | Plan 2825 |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool