Property Attributes
- MLS#226057035
- TypeSingle Family
- Listing Status Active
- CountyPLACER
- CityPlacer One
- AreaPlacer One
- NeighborhoodParkfield at Placer One
- Zip95747
- StyleContemporary
- Year Built2026
- Price$ 834,990
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2872
- Lot Size0.1264 Acres
Data Source:
MetroList MLS
Property Description
Move-In Ready Homesite 87 Features: *Owned Solar Electric, *a Huge Bonus Room, *a Guest Suite, *Open Great Room, *Huge Walk-in Closet, *Under-stair Storage and *Finished Backyard. Located at our Parkfield Community in Placer One, this unique two-story, 2,872 SF, 4-bedroom, 3.5-bath home features a one bed/one bath guest suite, gourmet kitchen, great room and a 3-car garage on the main floor. Upstairs you'll find a spacious bonus room perfect for entertaining, plus the primary suite which offers double sinks, a separate tub and shower, a roomy walk-in closet, plus two secondary bedrooms and laundry room. The under-stair storage completes this fantastic floor plan. Situated in the master-planned Placer One community on the Roseville border, Parkfield provides great amenities and easy access to shopping, dining, and entertainment along Highway 65 in Roseville and Rocklin. Families will love its location within the highly rated Roseville City School District. With modern finishes, convenience, community living, owned solar, and energy-efficient features included, this home is an opportunity not to be missed!
| Price History | |
|---|---|
| 5/8/2026 | Listed $834,990 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric,Heat Pump,MultiZone |
| Cooling | Ceiling Fan(s),Central,Heat Pump,MultiZone |
| Utilities | Cable Available,Public,DSL Available,Electric,Sewer In & Connected,Internet Available,Solar |
| Roof | Composition |
| Appliances | Hood Over Range,Dishwasher,Insulated Water Heater,Disposal,Microwave,Double Oven,Plumbed For Ice Maker,Electric Cook Top,Electric Water Heater,ENERGY STAR Qualified Appliances,Free Standing Electric |
| Garage Spaces | 3.0 |
| Patio/Porch Features | Front Porch |
| Architectural Style | Contemporary |
| Construction Materials | Cement Siding,Concrete,Stone,Stucco,Frame,Wall Insulation,Wood |
| Pets Allowed | Yes |
| Year Built | 2026 |
| Electric | 220 Volts,220 Volts in Kitchen,220 Volts in Laundry |
| Stories Count | 2 |
| Property Subtype | Single Family Residence |
| County | Placer |
| Property Type | Residential |
| HOA | No |
| Energy Efficient | Insulation,Construction,Lighting,Cooling,Roof,Thermostat,Water Heater,Heating,Windows |
| Subdivision Name | Parkfield at Placer One |
| Facing Direction | South |
| Full Baths | 3 |
| Close Price | 0.0 |
| Status | Active |
| Directions | North on Fiddyment,Right on Sunset Boulevard,Right on Reed Road,Right on Meadow Sedge Avenue,Right on Bluestem Street,Left on Spooner Way,this home is on the Left. |
| City | Placer One |
| Senior Community Y/N | No |
| High School District | Roseville Joint |
| Zoning Description | RES |
| Open Parking Spaces | 0.0 |
| MLS Area | 12747 |
| Lot Size Square Feet | 5508.0 |
| Carport Spaces | 0.0 |
| Home Warranty Y/N | No |
| Property Condition | New Construction |
| Builder Name | JMC Homes |
| Standard Status | Active |
| Middle/Junior School District | Roseville City |
| Elementary School District | Roseville City |
| Year Built Source | Builder |
Interior Features
| Flooring | Carpet,Laminate,Tile |
|---|---|
| Window Features | Caulked/Sealed,Dual Pane Full,Low E Glass Full,Window Screens |
| Laundry Features | Electric,Upper Floor,Inside Room |
| Total Bedrooms | 4 |
| Room Type | Primary Bathroom,Primary Bedroom,Bonus Room,Great Room,Guest Quarters,Kitchen,Laundry |
| LivingAreaSource | Builder |
| Kitchen Features | Breakfast Area,Pantry Closet,Granite Counter,Slab Counter,Island,Stone Counter |
| Total Baths | 4 |
| 1/2 Baths | 1 |
| Primary Bathroom Features | Shower Stall(s),Double Sinks,Low-Flow Shower(s),Low-Flow Toilet(s),Tile,Tub,Walk-In Closet,Window |
| Living Room Features | Great Room |
| Dining Room Features | Dining Bar,Dining/Family Combo,Space in Kitchen,Formal Area |
| Family Room Features | Great Room |
| RoomBathsOtherFeatures | Shower Stall(s),Tile,Low-Flow Shower(s),Low-Flow Toilet(s),Tub w/Shower Over,Window |
Exterior Features
| Fencing | Back Yard,Wood,Fenced,Full |
|---|---|
| Parking Features | Attached,Garage Door Opener,Garage Facing Front,Garage Facing Side,Guest Parking Available,Interior Access |
| Lot Features | Auto Sprinkler Front,Curb(s)/Gutter(s),Street Lights,Landscape Front |
| Water Source | Public,Meter on Site,Meter Required |
| Total Parking | 0.0 |
| Land Use | Residential |
| Foundation Details | Concrete,Slab |
| Spa | No |
| Lot Size Acres | 0.1264 |
| Road Surface Type | Paved |
| Private Pool | No |
| Lot Size Source | Builder |
| Builder Model | Plan 2872 |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 95747
In The Neighborhood
Placer One
$ 659,990
- Type
- Single Family
- Size
- 1,887 SqFt
- Rooms
- 4 Beds + 3 Baths
John Mourier Construction
Placer One
$ 759,990
- Type
- Single Family
- Size
- 2,254 SqFt
- Rooms
- 4 Beds + 3 Baths
John Mourier Construction
Placer One
$ 759,990
- Type
- Single Family
- Size
- 2,254 SqFt
- Rooms
- 4 Beds + 3 Baths
John Mourier Construction