Property Attributes
- MLS#226097902
- TypeSingle Family
- Listing Status Active
- CountyPLACER
- CityPlacer One
- AreaPlacer One
- NeighborhoodParkfield at Placer One
- Zip95747
- StyleContemporary
- Year Built2026
- Price$ 759,990
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2254
- Lot Size0.1247 Acres
Data Source:
MetroList MLS
Property Description
Beautiful MOVE-IN READY 2-Story JMC Home on a pool sized lot! This amazing 2,254 SF home provides ample living space with 4 bedrooms, 3 full bathrooms, and an extra-deep 3-car tandem garage. Enter the home to one of four bedrooms, this en suite is perfect for guests or a home office. Down the hall is the great room and gourmet kitchen. Conveniently tucked in the corner is the dining area that looks out to the backyard covered patio. The kitchen boasts quartz slab counters, a large island with under mount sink, and a pantry closet for ample storage. Upstairs is the huge bonus room for movie night entertainment, plus the primary and two secondary bedrooms. The primary suite includes double sinks, a separate tub and shower, and a spacious walk-in closet. An upstairs laundry room provides simple convenience for those laundry days. The price includes Owned Solar, a landscaped front yard and many energy-efficient features. This home is located in Parkfield at Placer One, the master-planned community on the Roseville border, Parkfield offers exceptional amenities and easy access to shopping, dining, and entertainment along Highway 65 in Roseville and Rocklin. Families will appreciate the home's placement within the highly rated Roseville City School District. This home combines modern finishes, convenience, and community living, an opportunity not to be missed!
| Price History | |
|---|---|
| 8/4/2026 | Listed $759,990 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric,Heat Pump,MultiZone |
| Cooling | Ceiling Fan(s),Central,Heat Pump,MultiZone |
| Utilities | Cable Available,Public,DSL Available,Electric,Sewer In & Connected,Internet Available,Solar |
| Roof | Composition |
| Appliances | Hood Over Range,Dishwasher,Insulated Water Heater,Disposal,Microwave,Double Oven,Plumbed For Ice Maker,Electric Cook Top,Electric Water Heater,ENERGY STAR Qualified Appliances,Free Standing Electric |
| Garage Spaces | 3.0 |
| Patio/Porch Features | Front Porch,Covered Patio |
| Architectural Style | Contemporary |
| Construction Materials | Cement Siding,Concrete,Stone,Stucco,Frame,Wall Insulation,Wood |
| Pets Allowed | Yes |
| Year Built | 2026 |
| Electric | 220 Volts,220 Volts in Kitchen,220 Volts in Laundry |
| Stories Count | 2 |
| Property Subtype | Single Family Residence |
| County | Placer |
| Property Type | Residential |
| HOA | No |
| Energy Efficient | Insulation,Construction,Lighting,Cooling,Roof,Thermostat,Water Heater,Heating,Windows |
| Subdivision Name | Parkfield at Placer One |
| Facing Direction | North |
| Full Baths | 3 |
| Close Price | 0.0 |
| Status | Active |
| Directions | North on Fiddyment,Right on Sunset Boulevard,Right on Reed Road,Left on Meadow Sedge Avenue,Right on Bluestem Street,Left on Spooner Way,home is on your left. |
| City | Placer One |
| Senior Community Y/N | No |
| High School District | Roseville Joint |
| Zoning Description | RES |
| Open Parking Spaces | 0.0 |
| MLS Area | 12747 |
| Lot Size Square Feet | 5431.0 |
| Carport Spaces | 0.0 |
| Home Warranty Y/N | No |
| Builder Name | JMC Homes |
| Standard Status | Active |
| Middle/Junior School District | Roseville City |
| Elementary School District | Roseville City |
| Year Built Source | Builder |
Interior Features
| Flooring | Carpet,Laminate,Tile |
|---|---|
| Window Features | Caulked/Sealed,Dual Pane Full,Low E Glass Full,Window Screens |
| Laundry Features | Electric,Upper Floor,Inside Room |
| Total Bedrooms | 4 |
| Room Type | Primary Bathroom,Primary Bedroom,Bonus Room,Great Room,Kitchen,Laundry |
| LivingAreaSource | Builder |
| Kitchen Features | Breakfast Area,Pantry Closet,Quartz Counter,Slab Counter,Island w/Sink,Kitchen/Family Combo |
| Total Baths | 3 |
| Primary Bathroom Features | Shower Stall(s),Double Sinks,Low-Flow Shower(s),Low-Flow Toilet(s),Tile,Tub,Walk-In Closet,Window |
| Living Room Features | Great Room |
| Dining Room Features | Dining Bar,Dining/Family Combo,Space in Kitchen,Formal Area |
| Family Room Features | Great Room |
| RoomBathsOtherFeatures | Shower Stall(s),Tile,Low-Flow Shower(s),Low-Flow Toilet(s),Tub w/Shower Over |
Exterior Features
| Fencing | Back Yard,Wood,Fenced,Full |
|---|---|
| Parking Features | Attached,Tandem Garage,Garage Door Opener,Garage Facing Front,Interior Access |
| Lot Features | Auto Sprinkler Front,Curb(s)/Gutter(s),Street Lights,Landscape Front |
| Water Source | Public,Meter on Site,Meter Required |
| Total Parking | 0.0 |
| Land Use | Residential |
| Foundation Details | Concrete,Slab |
| Spa | No |
| Lot Size Acres | 0.1247 |
| Road Surface Type | Paved |
| Private Pool | No |
| Lot Size Source | Builder |
| Builder Model | Plan 2254 |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 95747
In The Neighborhood
Placer One
$ 659,990
- Type
- Single Family
- Size
- 1,887 SqFt
- Rooms
- 4 Beds + 3 Baths
John Mourier Construction
Placer One
$ 834,990
- Type
- Single Family
- Size
- 2,872 SqFt
- Rooms
- 4 Beds + 3.5 Baths
John Mourier Construction
Placer One
$ 759,990
- Type
- Single Family
- Size
- 2,254 SqFt
- Rooms
- 4 Beds + 3 Baths
John Mourier Construction