Property Attributes
- MLS#226112652
- TypeSingle Family
- Listing Status Active
- CountyPLACER
- CityPlacer One
- AreaPlacer One
- NeighborhoodParkfield at Placer One
- Zip95747
- StyleContemporary
- Year Built2026
- Price$ 659,990
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1887
- Lot Size0.124 Acres
Data Source:
MetroList MLS
Property Description
Welcome to Homesite 33 at Parkfield in Placer One! JMC Homes presents this single-story residence that offers 1,887 SF of thoughtfully designed living space with 4 bedrooms, 3 full bathrooms, an extra-deep 3-car garage and owned Solar. The primary suite is located at the back of this home for extra privacy and includes double sinks and a spacious walk-in closet. The laundry room is situated between the secondary bedrooms for added everyday functionality. This home includes a designer-selected package with slab countertops, shaker style cabinets, premium laminate, carpet & tile flooring. Located in the master-planned Placer One community on the Roseville border, Parkfield offers exceptional amenities and easy access to shopping, dining, and entertainment along Highway 65 in Roseville and Rocklin. Located in the highly rated Roseville City School District, this home combines modern finishes, convenience, and living-an opportunity not to be missed!
| Price History | |
|---|---|
| 9/8/2026 | Listed $659,990 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric,Heat Pump |
| Cooling | Ceiling Fan(s),Central,Heat Pump |
| Utilities | Cable Available,Public,DSL Available,Electric,Sewer In & Connected,Internet Available,Solar |
| Roof | Composition |
| Appliances | Hood Over Range,Dishwasher,Insulated Water Heater,Disposal,Microwave,Double Oven,Plumbed For Ice Maker,Electric Cook Top,Electric Water Heater,ENERGY STAR Qualified Appliances,Free Standing Electric |
| Garage Spaces | 3.0 |
| Patio/Porch Features | Front Porch,Covered Patio |
| Architectural Style | Contemporary |
| Construction Materials | Cement Siding,Concrete,Stone,Stucco,Frame,Wall Insulation,Wood |
| Pets Allowed | Yes |
| Year Built | 2026 |
| Electric | 220 Volts,220 Volts in Kitchen,220 Volts in Laundry |
| View | City |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| County | Placer |
| Property Type | Residential |
| HOA | No |
| Energy Efficient | Insulation,Construction,Lighting,Cooling,Roof,Thermostat,Water Heater,Heating,Windows |
| Subdivision Name | Parkfield at Placer One |
| Facing Direction | West |
| Full Baths | 3 |
| Close Price | 0.0 |
| Status | Active |
| Directions | North on Fiddyment,Right on Sunset Blvd.,Right on Reed Rd.,Right on Meadow Sedge Ave.,Right on Wild Rye Road,home is on the left side of the street cross street is Abelia Way. |
| City | Placer One |
| Senior Community Y/N | No |
| High School District | Roseville Joint |
| Zoning Description | RES |
| Open Parking Spaces | 0.0 |
| MLS Area | 12747 |
| Lot Size Square Feet | 5400.0 |
| Carport Spaces | 0.0 |
| Home Warranty Y/N | No |
| Property Condition | Under Construction,New Construction |
| Builder Name | JMC Homes |
| Standard Status | Active |
| Middle/Junior School District | Roseville City |
| Elementary School District | Roseville City |
| Year Built Source | Builder |
Interior Features
| Flooring | Carpet,Laminate,Tile |
|---|---|
| Window Features | Caulked/Sealed,Dual Pane Full,Low E Glass Full,Window Screens |
| Laundry Features | Electric,Inside Room |
| Total Bedrooms | 4 |
| Room Type | Primary Bathroom,Primary Bedroom,Great Room,Kitchen,Laundry |
| LivingAreaSource | Builder |
| Kitchen Features | Pantry Cabinet,Slab Counter,Island |
| Total Baths | 3 |
| Primary Bathroom Features | Shower Stall(s),Double Sinks,Low-Flow Shower(s),Low-Flow Toilet(s),Tile,Tub,Walk-In Closet,Window |
| Living Room Features | Great Room |
| Dining Room Features | Dining Bar,Dining/Family Combo,Space in Kitchen |
| Primary Bedroom Features | Ground Floor |
| Family Room Features | Great Room |
| RoomBathsOtherFeatures | Shower Stall(s),Low-Flow Shower(s),Low-Flow Toilet(s),Tub w/Shower Over |
Exterior Features
| Fencing | Back Yard,Wood,Fenced,Full |
|---|---|
| Parking Features | Attached,Tandem Garage,Garage Door Opener,Garage Facing Front,Interior Access |
| Lot Features | Auto Sprinkler Front,Curb(s)/Gutter(s),Street Lights,Landscape Front |
| Water Source | Public,Meter on Site,Meter Required |
| Total Parking | 0.0 |
| Land Use | Residential |
| Foundation Details | Concrete,Slab |
| Spa | No |
| Lot Size Acres | 0.124 |
| Road Surface Type | Paved |
| Private Pool | No |
| Lot Size Source | Builder |
| Builder Model | Plan 1887 |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 95747
In The Neighborhood
Placer One
$ 759,990
- Type
- Single Family
- Size
- 2,254 SqFt
- Rooms
- 4 Beds + 3 Baths
John Mourier Construction
Placer One
$ 834,990
- Type
- Single Family
- Size
- 2,872 SqFt
- Rooms
- 4 Beds + 3.5 Baths
John Mourier Construction
Placer One
$ 759,990
- Type
- Single Family
- Size
- 2,254 SqFt
- Rooms
- 4 Beds + 3 Baths
John Mourier Construction